Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 63 | 18 | 30 | 11 | 336 | 6460 | 296 | 766 | 465 | 1583 |
Nov 2024 | 75 | 18 | 23 | 12 | 397 | 7471 | 360 | 717 | 551 | 2256 |
Oct 2024 | 269 | 18 | 136 | 10 | 364 | 10847 | 334 | 4241 | 576 | 8363 |
Sep 2024 | 26 | 16 | 13 | 8 | 309 | 5176 | 253 | 395 | 486 | 787 |
Aug 2024 | 40 | 22 | 17 | 11 | 388 | 7389 | 353 | 556 | 702 | 1259 |
Jul 2024 | 59 | 24 | 41 | 11 | 423 | 8375 | 371 | 1282 | 758 | 1849 |
Jun 2024 | 50 | 29 | 26 | 15 | 450 | 10076 | 461 | 780 | 880 | 1508 |
May 2024 | 49 | 27 | 31 | 15 | 405 | 9592 | 493 | 969 | 859 | 1545 |
Apr 2024 | 60 | 32 | 28 | 17 | 542 | 12341 | 523 | 854 | 979 | 1808 |
Mar 2024 | 70 | 27 | 24 | 12 | 519 | 12850 | 399 | 770 | 858 | 2190 |
Feb 2024 | 51 | 35 | 29 | 17 | 682 | 9899 | 521 | 842 | 1036 | 1498 |
Jan 2024 | 126 | 35 | 47 | 15 | 642 | 12423 | 474 | 1469 | 1109 | 3921 |
Totals | 112899 | 4838 | 13641 | 9259 | 28567 | |||||
Generated by Webalizer Version 2.23 |